Upcoming IPO in Nepal in 2082
Upcoming IPO in Nepal in 2082
These are the list of upcoming IPO in Nepal in 2082. They are in the IPO pipeline of SEBON.
Upcoming IPO of Nepal 2082
| Company | Units | Price |
|---|---|---|
| Swastik Laghubitta Bittiya Sanstha | 80000 | Rs. 100 |
| Protective Micro Insurance | 2250000 | Rs. 100 |
| Star Micro Insurance Company | 2250000 | Rs. 100 |
| Liberty Micro Life Insurance | 2250000 | Rs. 100 |
| Ridge Line Energy | 5804201 | Rs. 100 |
| Laughing Buddha Power Nepal | 6577000 | Rs 100 |
| Kalinchowk Hydropower | 750000 | Rs. 100 |
| Him River Power | 1330000 | Rs. 100 |
| Lower Erkhuwa Hydropower Company | 2805750 | Rs. 100 |
| Kalanga Hydro | 4900000 | Rs. 100 |
| Sanigad Hydro | 8550000 | Rs. 100 |
| Apex Makalu Hydropower | 2400000 | Rs. 100 |
| Appolo Hydropower | 1410000 | Rs. 100 |
| Gaurishankar Power Development | 2400000 | Rs. 100 |
| Shikhar Power Development | 2160000 | Rs. 100 |
| Siuri Nyadi Power Limited | 30360784 | Rs. 100 |
| Super Khudi Hydropower | 7595000 | Rs. 100 |
| Mount Everest Power Development | 2580000 | Rs. 100 |
| Unique Hydel Co. | 2200000 | Rs 100 |
| Aasutosh Energy | 1200000 | Rs. 100 |
| Hilton Hydro Energy | 1375000 | Rs. 100 |
| Snow Rivers | 1625000 | Rs. 100 |
| Suryakunda Hydro Electric | 1379350 | Rs. 100 |
| Puwa Khola- One Hydropower | 1946660 | Rs 100 |
| Madame Khola Hydropower | 3250000 | Rs. 100 |
| Nilgiri Khola Hydropower Company | 4320000 | Rs. 100 |
| Peoples Energy | 6600000 | Rs. 100 |
| Champawati Hydropower | 1600000 | Rs. 100 |
| Him Parbat Hydropower | 5915000 | Rs. 100 |
| Century Energy | 300000 | Rs. 100 |
| Habitat Power Company | 1100000 | Rs. 100 |
| Sanima Hydropower | 1,470,000 | Rs 100 |
| Him Star Urja Company | 1,119,000 | Rs. 100 |
| Daramkhola Hydro Energy | 3,950,000 | Rs. 100 |
| Bhujung Hydropower | 1,455,000 | Rs. 100 |
| Richet Jalbidhyut Company | 1,176,450 | Rs 100 |
| Beni Hydropower Project | 2,080,000 | Rs 100 |
| Yambaling Hydropower | 2,800,000 | Rs 100 |
| Mabilung Energy | 1,890,530 | Rs. 100 |
| Solu Hydropower | 20,000,000 | Rs. 100 |
| Taksar Pikhuwa Khola Hydropower | 4,230,668 | Rs. 100 |
| Barun Investment | 2475000 | Rs.100 |
| Seed Energy | 1598500 | Rs.100 |
| Shivam Holdings | 11600000 | Rs. 210 |
| Accord Pharmaceuticals | 706,909 | Rs 100 |
| Shaurya Cement Industries | 15,981,500 | Rs.264.51 |
| Jagdamba Steels | 20,070,000 | Rs.300 |
| Maruti Cements | 11,600,000 | Rs.377 |
| SY Panel Nepal | 5,232,548 | Rs. 100 |
| Smart Doors | 306,000 | Rs. 100 |
| Palpa Cement Industries | 7,500,000 | Rs. 100 |
| Laxmi Technoplast | 1,000,000 | Rs. 100 |
| Shree Distillery | 960,000 | Rs. 100 |
| Sopan Pharmaceuticals | 1,100,000 | Rs. 100 |
| Bhugarva Cement | 1,262,500 | Rs. 100 |
| Riddhisiddhi Cement | 12,171,500 | Rs.214.10 |
| Sagar Distillery | 792,000 | Rs. 100 |
| Ambe Steels | 792,000 | Rs.303 |
| Everest Colour | 780,000 | Rs.50 |
| Kantipur Television Network | 750000 | Removed due to low networth |
| Dish Media Network | 13584955 | Rs. 100 |
| IME Limited | 1000000 | Rs. 100 |
| Hospital For Advanced Medicine and Surgery | 1125000 | Rs. 288 |
| Nepal Broadcasting Channe | 1000000 | Rs. 50 |
| Kailash Helicopter Services | 350000 | Rs. 327 |
| Chhaya Devi Complex | 1437500 | Rs. 400 |
| Business Interest Group of Industries | 4500000 | Rs. 100 |
| Apex Hospitality Ltd. | 2400000 | Removed due to low networth |
| Hotel Forest Inn Ltd | 9800000 | Rs. 100 |
| Orchid Holdings Ltd. | 11500000 | Removed due to low networth |
| Annapurna Cable Car | 3100000 | Removed due to low networth |
| Akama Hotel Limited | 4500000 | Rs. 100 |
| Thamel Plaza Hotel and Suites Ltd | 1000000 | Rs. 100 |
How To Apply IPO In Nepal
If you want to apply IPO in Nepal then you need to have:
- Bank Account
- DMAT Account
- Meroshare Account
You can easily create above mentioned account from any bank.
[…] acronym ASBA represents Application Supported by Blocked Amount. This is mostly utilized in the IPO application process. It involves blocking the application funds in the appropriate bank account in […]